Athos Division | ||||||||
Coach | Team | P | W | L | D | Cas+/- | TD+/- | Points |
Antony | Da Broketoof | 3 | 2 | 1 | 0 | -2 | 3 | 6 |
Dave | Poachers Pocket | 3 | 2 | 1 | 0 | -6 | 2 | 6 |
Chris | Fearsome Fraggles | 3 | 1 | 2 | 0 | 3 | -1 | 3 |
Aidan | 50 Shades of Beard | 3 | 1 | 2 | 0 | 5 | -4 | 3 |
Porthos Division | ||||||||
Coach | Team | P | W | L | D | Cas+/- | TD+/- | Points |
Mark | New Orleans Stiffs | 4 | 2 | 0 | 2 | 8 | 3 | 8 |
Glenn | Winless Wonders | 3 | 2 | 1 | 0 | -3 | 1 | 6 |
Ryan | Great Bitten | 4 | 1 | 2 | 1 | -4 | -1 | 4 |
John | National Elf Service | 3 | 0 | 2 | 1 | -1 | -3 | 1 |
Aramis Division | ||||||||
Coach | Team | P | W | L | D | Cas+/- | TD+/- | Points |
Sean | Grimly Fiendish | 5 | 4 | 0 | 1 | 10 | 10 | 13 |
Alan | Hashut Widowmakers | 6 | 3 | 1 | 2 | 12 | 2 | 11 |
Alex | Gritty Nibblers | 4 | 2 | 1 | 1 | -5 | 3 | 7 |
Phil | Nuln Sootstains | 5 | 1 | 4 | 0 | -13 | -5 | 3 |
Shaun | The Quitters | 4 | 0 | 4 | 0 | -4 | -10 | 0 |
Athos Division
- Antony – Orcs
- Dave – Wood Elves
- Chris – Lizardmen
- Aidan – Dwarves
Porthos Division
- Mark – Undead
- Ryan – Vamps
- Glenn – Norse
- John – High Elves
Aramis Division
- Phil – Humans
- Sean – Undead
- Shaun – Dark Elves
- Alex – Skaven
- Alan – Chaos Dwarves